Community
Find out about the local Stratford Community.
We have detected that you are using an earlier version of Flash Player. To make the most out of the Flash experience and view content in full screen mode please upgrade your Flash Player software. Click here to download the latest version.
Close
Please upgrade your Flash plugin in order to fully experience our interactive site features. Download the latest Adobe Flash plugin here.
| Heading | Description | Link |
|---|---|---|
Site Progress |
||
| /Download | ||
| /Download | ||
| /Download | ||
| /Download | ||
| /Download | ||
| /Download | ||
| /Download | ||
Aerial Views |
||
| July 2009 | The Town Centre Link, all 1,600 tonnes of it, is pushed over the railway lines into its finally position, connecting Stratford town centre with Stratford City. Believed to be the largest bridge 'push' over an active railway station ever completed in the UK, this is a major achievement for the construction team and a significant milestone for the project. The size and height of the bridge now become clear to people passing through Meridian Square each day. | /Download |
| June 2009 | Cladding is now commenced on the Marks & Spencer building. As this is the location closest to Stratford station, this will be another big change for people viewing the site from Stratford town centre. Our first 'off site' works begin at Warton Road off Stratford High Street. This project will lower the road so that buses will be able to pass under the railway bridge and on to Stratford City when we open in 2011. Later in the year improvement works will start at the Warton Road / High Street junction as this will eventually form a key route into the centre. | /Download |
| May 2009 | With our daily workforce now over 1,000, our site welfare facilities are getting busier all the time. As well as two large canteens, able to feed hundreds of workers at a time, we have a site shop, site nurse and other amenities to help look after the health and happiness of the team. Our new training and employment centre for local people is handed over to London Borough of Newham. 'Workplace' will help our contractors to recruit locally, and provide training courses for residents who are looking to get into the construction sector. | /Download |
| April 2009 | 'Cladding' on the John Lewis building is progressing well. Once the steel frame for a building is complete, panels of various materials are attached, sometimes in many layers. These panels form the walls and external look of the building. The John Lewis building is clad in a natural sandstone, and later, a granite band will be added around the building's base. Large glass panels will complete the works later this year. | /Download |
| March 2009 | Steelwork is now getting underway on some of the smaller buildings which line the 'Southern Boulevard', the High Street of Stratford City. These buildings, known as M7 and M8 will house retail units at ground floor, but are built so that eventually offices and a hotel can be constructed on top. To the rear of M7 and M8 is the 'Cherry Park' area, which will eventually become a new residential quarter with around 1,200 apartments and a landscaped park with children's play areas. | /Download |
| February 2009 | Like much of London, snow has shut us down on site for 24 hours, and much time is spent the next day clearing the site to ensure the safety for our workforce. After a day or two off for many of the on-site team, we're quickly back underway. Our Combined Cooling and Heating Plant (CCHP) takes shape. This facility provides much of the site's heating, cooling and electricity from a central point, a vastly more efficient system than traditional methods. The CCHP will drastically reduce Stratford City's carbon emissions and help us meet our strict sustainability objectives. | /Download |
| January 2009 | Over Christmas work has continued on the Town Centre Link, and work has also got underway on another key bridge link. 'Bridge 12' travels south from Stratford City, carrying over two sets of railway lines and then running parallel with Gibbins Road. The Olympic Delivery Authority will then construct a new road which will connect the bridge with Warton Road, which is currently closed. When both the bridge and road are complete, Warton Road can re-open, forming the main pre-Games road link to Stratford City. | /Download |
| December 2008 | Work continues apace right until the much deserved Christmas and New Year break for the workforce. The site is pretty much shut down over Christmas except for some of the work we are carrying out near the railway lines. This work has to be done under a 'posession', meaning the railway is shut down, and these posessions are often during weekends and bank holidays to minimise disruption. During this period the central support for the Town Centre Link is constructed in between rail lines in Stratford station. | /Download |
| November 2008 | The first sections of the Town Centre Link bridge arrive on site. This bridge will ultimately be the main connection between Stratford town centre today and Stratford City, and will also be a key route into the park during the Games. The bridge is 130 metres long, 12 metres wide and 5 metres high. Its huge size means it has to arrive at Stratford in individual sections which are then welded together by a specialist team. The bridge is being constructed on the Stratford City site and then pushed over the railway lines in 3 phases during 2009. When the final push is completed the bridge will land perfectly on supports being built next to Stratford rail station, completing the link between Stratford and Stratford City. | /Download |
| October 2008 | Up to 1,000 tonnes of steel are now being erected per week as the main mall begins to take shape. The first phase of the Marks & Spencer store's steelwork is now in place, an impressive sight from the platforms of Stratford station. | /Download |
Webcam |
||
| July 2009 | /Download | |
| June 2009 | /Download | |
| May 2009 | /Download | |
| April 2009 | /Download | |
| March 2009 | /Download | |
| February 2009 | /Download | |
| January 2009 | /Download | |
| December 2008 | /Download | |
| November 2008 | /Download | |
| October 2008 | /Download | |
| September 2008 | /Download | |
| August 2008 | /Download | |
| July 2008 | /Download | |
| June 2008 | /Download | |
Find out about the local Stratford Community.
View the leasing opportunities at Westfield Stratford City.
Find out about jobs & training on-site.